2026-27 Team View
Team Rankings
2026-27 season · 40 games played · sorted by NET
Lg ORtg 107.5Lg DRtg 107.5Lg Pace 80.8Lg TS% 56
Checking freshness…
Saved 0 teamsColumns 6/6
Visible stats
| Cmp | # | Team | W-L | W% | W | L | ORtg | DRtg | NET | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-11 | .725 | 29 | 11 | 109.2 | 99.7 | +9.5 | 75.7 | ||
| 2 | 31-9 | .775 | 31 | 9 | 113.1 | 103.7 | +9.4 | 80.8 | ||
| 3 | 26-14 | .650 | 26 | 14 | 115.9 | 108.3 | +7.6 | 83.7 | ||
| 4 | 26-14 | .650 | 26 | 14 | 111.1 | 105.0 | +6.1 | 81.7 | ||
| 5 | 27-13 | .675 | 27 | 13 | 111.5 | 106.6 | +4.9 | 79.3 | ||
| 6 | 24-16 | .600 | 24 | 16 | 111.2 | 106.7 | +4.5 | 80.0 | ||
| 7 | 24-16 | .600 | 24 | 16 | 110.9 | 107.3 | +3.6 | 80.9 | ||
| 8 | 24-16 | .600 | 24 | 16 | 103.1 | 103.8 | -0.7 | 80.3 | ||
| 9 | 15-25 | .375 | 15 | 25 | 104.2 | 107.6 | -3.4 | 83.2 | ||
| 10 | 14-26 | .350 | 14 | 26 | 104.7 | 108.6 | -3.9 | 80.3 | ||
| 11 | 16-24 | .400 | 16 | 24 | 107.1 | 112.4 | -5.3 | 80.8 | ||
| 12 | 15-25 | .375 | 15 | 25 | 105.5 | 110.8 | -5.3 | 82.7 | ||
| 13 | 8-32 | .200 | 8 | 32 | 100.7 | 107.1 | -6.4 | 80.2 | ||
| 14 | 11-29 | .275 | 11 | 29 | 105.8 | 115.5 | -9.7 | 81.4 | ||
| 15 | 10-30 | .250 | 10 | 30 | 97.8 | 108.7 | -10.9 | 80.6 |
Reference
Team Stat Guide
The team tables and charts reuse the same efficiency terms across standings, offense, defense, and four-factor views.
ORtg
Offensive rating. Estimated points scored per 100 possessions.
DRtg
Defensive rating. Estimated points allowed per 100 possessions. Lower is better.
NET
Net rating. Offensive rating minus defensive rating.
Pace
Estimated possessions per game. Higher means faster tempo.
TS%
True shooting percentage. Team scoring efficiency including free throws and threes.
eFG%
Effective field goal percentage. Weights made threes more than made twos.
Showing the six most common terms. Open the full guide when you need the deeper model vocabulary.