2026-27 Team View
Team Rankings
2026-27 season · 25 games played · sorted by NET
Lg ORtg 106.4Lg DRtg 106.4Lg Pace 80.6Lg TS% 55.7
Checking freshness…
Saved 0 teams| Cmp | # | Team | W-L | W% | W | L | ORtg | DRtg | NET | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19-6 | .760 | 19 | 6 | 111.9 | 101.5 | +10.4 | 81.3 | ||
| 2 | 18-7 | .720 | 18 | 7 | 107.6 | 100.1 | +7.5 | 76.4 | ||
| 3 | 14-10 | .583 | 14 | 10 | 111.7 | 106.2 | +5.5 | 83.4 | ||
| 4 | 16-8 | .667 | 16 | 8 | 111.3 | 105.9 | +5.4 | 80.4 | ||
| 5 | 17-7 | .708 | 17 | 7 | 110.7 | 105.9 | +4.8 | 77.9 | ||
| 6 | 14-10 | .583 | 14 | 10 | 109.1 | 104.7 | +4.4 | 80.9 | ||
| 7 | 13-11 | .542 | 13 | 11 | 109.3 | 105.2 | +4.1 | 80.3 | ||
| 8 | 8-16 | .333 | 8 | 16 | 104.6 | 107.6 | -3.0 | 83.0 | ||
| 9 | 10-14 | .417 | 10 | 14 | 108.1 | 112.2 | -4.1 | 81.7 | ||
| 10 | 12-11 | .522 | 12 | 11 | 97.8 | 101.9 | -4.1 | 81.5 | ||
| 11 | 8-17 | .320 | 8 | 17 | 104.5 | 109.4 | -4.9 | 79.6 | ||
| 12 | 10-13 | .435 | 10 | 13 | 107.0 | 112.6 | -5.6 | 83.1 | ||
| 13 | 11-14 | .440 | 11 | 14 | 105.1 | 111.2 | -6.1 | 80.5 | ||
| 14 | 6-20 | .231 | 6 | 20 | 98.4 | 104.8 | -6.4 | 78.4 | ||
| 15 | 6-18 | .250 | 6 | 18 | 99.2 | 107.5 | -8.3 | 80.2 |
Reference
Team Stat Guide
The team tables and charts reuse the same efficiency terms across standings, offense, defense, and four-factor views.
ORtg
Offensive rating. Estimated points scored per 100 possessions.
DRtg
Defensive rating. Estimated points allowed per 100 possessions. Lower is better.
NET
Net rating. Offensive rating minus defensive rating.
Pace
Estimated possessions per game. Higher means faster tempo.
TS%
True shooting percentage. Team scoring efficiency including free throws and threes.
eFG%
Effective field goal percentage. Weights made threes more than made twos.
Showing the six most common terms. Open the full guide when you need the deeper model vocabulary.